27@1@938@Tradeable Seal@170@1000@Tradeable Seal [x1]#increases the trade possibility of the pentagram by 1@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1322|@7377@2@1@2083|@0@508@669
27@2@628@Gold Key@170@50@You can do a Goblin combination with a Sealed Golden Box to create a Golden Box##You can only use once per item. @@182@184@0@0@177@1@W Coin@W Coin@181@200@0@993|@7281@2@1@1351|@0@508@669
27@3@663@Elemental Rune@170@1000@Package of elemental rune [x30]@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1037|@6432@2@1@1431|@0@508@669
27@4@674@Ancient Hero's Soul@170@3000@Ancient Hero's Soul [x1]#this item removes the seal of the bloodangel setmastery@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1048|@7063@2@1@1453|@0@508@669
27@5@1213@Expansion Scroll Radiance Slot@170@2000@Expansion Scroll Radiance Slot [x1]#opens the radiance pentagram slot@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1679|@7484@2@1@2781|@0@508@669
27@6@1214@Blessing of Spirit@170@500@Blessing of Spirit [x1]#safely removes errtel from your pentagram@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1680|@7488@2@1@2783|@0@508@669
27@7@1235@[Zen]Coin (1kkk)@170@1000@Troque esta moeda por 1,000,000,000 Zen@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1701|@9763@2@1@2830|@0@508@669
28@1@657@Talisman Element Change@170@200@*Return to a place where you used Talisman of Mobility initially #(When game client is once closed all the restored data will be initialized.#It cannot be used in event maps)#*The coordinates will be initialized when character reconnects.#*You can only use once per item. #@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1022|@6725@2@1@1410|@0@508@669
28@2@69@Talisman of Mobility@170@200@*Return to a place where you used Talisman of Mobility initially #(When game client is once closed all the restored data will be initialized.#It cannot be used in event maps)#*The coordinates will be initialized when character reconnects.#*You can only use once per item. @@182@184@20100526192000@20140527122000@177@1@W Coin@W Coin@181@200@0@41|@6726@2@1@67|@0@508@669
28@3@614@Talisman of Luck@170@100@Increases the success rate of combination.#100W Coin - 1% Increases#400W Coin - 5% Increases#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@978|@7221@2@2@1314|1315|@0@508@669
28@4@619@Elemental Talisman of Luck@170@200@Increases the success rate of combination.#200W Coin - 1% Increases#600W Coin - 5% Increases@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@984|@7357@2@2@1328|1329|@0@508@669
28@5@621@Talisman of Chaos Assembly@170@200@use this item when combining chaos #Your item does not disappear#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@986|@7264@2@1@1334|@0@508@669
28@6@622@Elemental Talisman of Chaos@170@200@use this item when combining #Elemental / Ertel #Your item does not disappear#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@987|@7358@2@1@1336|@0@508@669
28@7@615@Magic Backpack@170@1000@Inventory can be expanded to the size 8*4.#Two bags can be used per a character in maximum.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@979|@7330@2@1@1317|@0@508@669
28@8@616@Vault Expansion Certificate@170@3000@The space of your storage can be expanded to the size 8*15.#In the case you already used this item you cannot use this item again.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@981|@7331@2@1@1320|@0@508@669
28@9@656@Talisman Element Change@170@3000@used to change the element of the pentagram and errtel@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1021|@7485@2@1@1408|@0@508@669
29@1@939@Seal of Divinity@170@100@*Item drop increase#Auto Mana increase at 5%#*You may use it with Seal of Ascension or Seal of Wealth#*You cannot use Seal of Healing at the same time.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1323|@6719@2@4@2085|2086|2087|2088|@0@508@669
29@2@906@Seal of Ascension@170@300@*Increases experience gained from killing monsters.#*Not applicable to Master Level Characters.#*You may use it with Seal of Healing or Seal of Divinity#*You cannot use Seal of Wealth at the same time.#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1290|@6699@2@4@1976|1977|1978|1979|@0@508@669
29@3@909@AG Boost Aura@170@100@Max AG Increase + level#*You cannot use SD Boost Aura at the same time.#120 W Coin - 1Day#600 W Coin - 7Day@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1293|@6760@2@4@1993|1994|1996|1997|@0@508@669
29@4@907@Master Seal of Wealth@170@300@Increases experience gained and improves item drop rate.#Master Level only#*You cannot use Master Seal of Ascension at the same time.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1291|@6750@2@4@1983|1984|1985|1986|@0@508@669
29@5@908@Master Seal of Ascension@170@300@Increases experience gained from killing monsters.#Master Level only#*You cannot use Master Seal of Wealth at the same time.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1292|@6749@2@4@1988|1989|1990|1991|@0@508@669
29@6@910@SD Boost Aura@170@100@Max SD Increase level * 10#*You cannot use AG Boost Aura at the same time.#120 W Coin - 1Day#600 W Coin - 7Day@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1294|@6761@2@4@1998|1999|2003|2004|@0@508@669
29@7@1186@Seal of Healing@170@2000@*Exp gain increase#*Auto life increase at 5%#*Not applicable to Master Level.#*You may use it with Seal of Ascension or Seal of Wealth#*You cannot use Seal of Divinity at the same time.@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1652|@6718@2@2@2722|2723|@0@508@669
30@1@31@Pet Panda@170@300@EXP 50% increase#collects Zen around #Increase defensive skill + 50#300 W Coin - 1Day#1500 W Coin - 7Day@@182@184@20100526184000@20140527114000@177@1@W Coin@W Coin@181@200@0@60|@6736@2@4@99|100|2029|2030|@0@508@669
30@2@29@Pet Skeleton@170@300@Surrounding Zen is automatically collected#Attack power/Wizardry/Curse spell 20% increase#- Attack speed increase +10#- Exp 30% increase #-Wear it with Skeleton Transformation Ring and get 30% extra EXP#300 W Coin - 1Day#1500 W Coin - 7Day@@182@184@20100526184000@20140527114000@177@1@W Coin@W Coin@181@200@0@61|@6779@2@4@101|102|2031|2032|@0@508@669
30@3@1193@Demon@170@200@Increases Attack Power and Wizardry by 40%.#Increases Attack Speed by 10.#1Day - 200 W Coin#7Day - 1000 W Coin#30Day - 4000 W Coin@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1659|@6720@2@3@2737|2738|2739|@0@508@669
30@4@1194@Spirit of Guardian@170@200@Absorbs monster`s damage to your character by 30% #Increases Maximum Life by 50#1Day - 200 W Coin#7Day - 1000 W Coin#30Day - 4000 W Coin@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1660|@6721@2@3@2741|2742|2743|@0@508@669
30@5@1195@Dark Horse@170@2500@Guardian especial#Dark Lord#Definitivo #@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1661|@6660@2@1@2745|@0@508@669
30@6@1196@Dark Raven@170@2500@Guardian Especial #Dark Lord#Definitivo@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1662|@6661@2@1@2747|@0@508@669
30@7@1197@Sculpture@170@3000@Material utilizaro para Criação do#Ghost Horses#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1663|@7634@2@1@2749|@0@508@669
30@8@1027@Seal of Ghost Horses@170@12000@Material utilizaro para Criação do#Ghost Horses#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1475|@7645@2@1@2325|@0@508@669
30@9@1028@Ice Dragon Seal@170@15000@Material utilizaro para UpGrade do#Ghost Horses em Ice Dragon#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1476|@7666@2@1@2327|@0@508@669
30@10@1029@Pierce Lion's Seal@170@20000@Material utilizado para UpGrade do# Ice Dragon em Perci Lion#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1477|@7678@2@1@2329|@0@508@669
30@11@1084@Shining Tail's Seal@170@30000@Material utilizado para UpGrade do# Perci Lion em Shining #@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1530|@10324@2@1@2471|@0@508@669
30@12@1139@Seal of Ur@170@40000@Material utilizado para UpGrade do# Shining  em Ur#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1602|@10359@2@1@2613|@0@508@669
30@13@1279@Leviathan's Seal@170@42000@Material utilizado para UpGrade do# Ur  em Leviathan#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1749|@10493@2@1@2917|@0@508@669
31@1@37@Panda Ring@170@300@Transform into Panda#Zen increase 50%#Damage /Wizardry /Curse +30#400 W Coin - 1Day#2000 W Coin - 7Day#@@182@184@20100526184000@20140527114000@177@1@W Coin@W Coin@181@200@0@57|@6732@2@4@93|94|2028|2033|@0@508@669
31@2@913@Skeleton Transformation Ring@170@300@Attack power +40#Wizardry increase +40#Curse spell +40#Wear it with Pet Skeleton and get 30% extra EXP #400 W Coin - 1Day#2000 W Coin - 7Days@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1297|@6778@2@4@2013|2014|2034|2035|@0@508@669
31@3@914@Ruby Necklace@170@120@HP Regen 3%#Excellent Damage 10% increase#120 W Coin - 1Day#600 W Coin - 7Day@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1298|@6769@2@2@2016|2017|@0@508@669
31@4@915@Emerald Necklace@170@120@HP Regen 3%#Attack speed+7#120 W Coin - 1Day#600 W Coin - 7Day@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1299|@6770@2@2@2019|2020|@0@508@669
31@5@916@Sapphire Necklace@170@120@HP Regen 3%#Mana recovery when kill monsters Character level/8#120 W Coin - 1Day#600 W Coin - 7Day@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1300|@6771@2@2@2022|2023|@0@508@669
31@6@563@Critical Ring of Wizard@170@200@Wizardry + 15%#Attack power +15%#Attack(Wizardry)Speed +10#200 W Coin - 1Day#1000 W Coin - 7Day@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@927|@6763@2@2@1172|1173|@0@508@669
31@7@562@Sapphire Ring@170@100@HP Regen 3%#Mana increase +4%#100 W Coin - 1Day#500 W Coin - 7Day@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@926|@6765@2@2@1169|1170|@0@508@669
31@8@561@Ruby Ring@170@100@HP Regen 3% #Life increase 4%#100 W Coin - 1Day#500 W Coin - 7Day@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@925|@6766@2@2@1166|1167|@0@508@669
31@9@917@Amethyst Ring@170@100@HP Regen 3%#Damage reduction 4%#100 W Coin - 1Day#500 W Coin - 7Day@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1301|@6768@2@2@2025|2026|@0@508@669
32@1@940@Devil Square Ticket@170@200@Enables entrance into Devil Square#1EA - 200 W Coin#10EA - 1500 W Coin@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1324|@6702@2@2@2090|2091|@0@508@669
32@2@941@Blood Castle Ticket@170@200@Enables entrance into  Blood Castle.#1EA - 200 W Coin#10EA - 1500 W Coin@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1325|@6703@2@2@2093|2094|@0@508@669
32@3@942@Illusion Temple Ticket@170@400@Enables entrance into Illusion Temple.#1EA - 400 W Coin#10EA - 400 W Coin@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1326|@6717@2@2@2096|2097|@0@508@669
32@4@943@Kalima Ticket@170@100@Enables entrance into Kalima#1EA -  100 W Coin#10EA -  800 W Coin@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1327|@6704@2@2@2099|2100|@0@508@669
32@5@944@Elena's Letter@170@400@Enables entrance into Maze Dimendional.#1EA - 400 W Coin#10EA - 400 W Coin@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1328|@7598@2@2@2102|2103|@0@508@669
32@6@1167@Varka Entrance Ticket@170@1000@Varka Entrance Ticket#1EA -  1000 W Coin#10EA -  8000 W Coin@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1633|@10348@2@2@2682|2683|@0@508@669
32@7@1170@Boss Battle Ticket@170@1000@Boss Battle Ticket#1EA -  1000 W Coin#10EA -  8000 W Coin@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1636|@10349@2@2@2689|2690|@0@508@669
32@8@1169@Premium Pass Voucher@170@10000@com este voucher voce pode #potencializar os premios #em seu evento mu Pass@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1635|@10364@2@1@2687|@0@508@669
32@9@1168@Pass Ticket@170@3000@com este ticket Pass voce pode #avançar os objetivos #em seu evento mu Pass@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1634|@10362@2@1@2685|@0@508@669
34@1@373@Cherry Blossom Petal (10)@170@300@Increases Attack Power/ Wizardry by 40 (30min)#This item can't be used with Cherry Blossom Wine and Cherry Blossom Rice Cake at a same time.@@182@185@20111108212000@20151109142000@177@1@GP@GP@181@200@0@488|@7255@5@1@567|@1@0@669
34@2@375@Cherry Blossom Rice Cake (10)@170@300@Increases Max Life 700 (30 min)#This item can't be used with Cherry Blossom Wine and Cherry Blossom Petal at a same time.@@182@185@20111108213000@20151109143000@177@1@GP@GP@181@200@0@490|@7254@5@1@569|@1@0@669
34@3@374@Cherry Blossom Wine (10)@170@300@Increases Max Mana by 700 (30 min)#This item can't be used with Cherry Blossom Rice Cake and Cherry Blossom Petal at a same time.@@182@185@20111108213000@20151109143000@177@1@GP@GP@181@200@0@489|@7253@5@1@568|@1@0@669
34@4@695@Dragee of Strength (10)@170@300@increase Exc DMG By 85@@182@185@0@0@177@1@GP@GP@181@200@0@1069|@7607@5@1@1496|@0@0@669
34@5@696@Fungus of Death (10)@170@300@increase Critical DMG By 85@@182@185@0@0@177@1@GP@GP@181@200@0@1070|@7606@5@1@1498|@0@0@669
34@6@697@Defense Medicine (10)@170@300@increaseDef By 100@@182@185@0@0@177@1@GP@GP@181@200@0@1071|@7605@5@1@1500|@0@0@669
34@7@698@Spell Medicine (10)@170@300@increase Wizardy By 40@@182@185@0@0@177@1@GP@GP@181@200@0@1072|@7604@5@1@1502|@0@0@669
34@8@699@Power Medicine (10)@170@300@increase attack power By 40@@182@185@0@0@177@1@GP@GP@181@200@0@1073|@7603@5@1@1504|@0@0@669
34@9@701@Speed Medicine (10)@170@300@increase attack Speed By 10@@182@185@0@0@177@1@GP@GP@181@200@0@1075|@7602@5@1@1508|@0@0@669
34@10@702@Mana Medicine (10)@170@100@increase Mana By 700@@182@184@0@0@177@1@GP@GP@181@200@0@1076|@7601@5@1@1510|@0@0@669
34@11@740@Life Medicine (10)@170@300@increase HP By 700@@182@184@0@0@177@1@GP@GP@181@200@0@1114|@7600@5@1@1590|@0@0@669
57@1@934@Elemental Talisman of Chaos@170@100@use this item when combining #Elemental / Ertel #Your item does not disappear#@@182@185@0@0@177@1@GP@GP@181@200@0@1318|@7358@5@1@2073|@0@0@669
57@2@722@Talisman of Luck 10%@170@100@Increases the success rate of combination by 10%@@182@185@0@0@177@1@GP@GP@181@200@0@1096|@7221@5@1@1551|@0@0@669
57@3@721@Talisman of Chaos Assembly@170@100@use this item when combining chaos #Your item does not disappear#@@182@185@0@0@177@1@GP@GP@181@200@0@1095|@7264@5@1@1549|@0@0@669
57@4@1086@Pet Panda@170@300@EXP 50% increase#collects Zen around #Increase defensive skill + 50#@@182@185@0@0@177@1@GP@GP@181@200@0@1532|@6736@5@2@2475|2476|@0@0@669
57@5@1090@Seal of Healing@170@300@*Exp gain increase#*Auto life increase at 5%#*Not applicable to Master Level.#*You may use it with Seal of Ascension or Seal of Wealth#*You cannot use Seal of Divinity at the same time.@@182@185@0@0@177@1@GP@GP@181@200@0@1536|@6718@5@2@2487|2488|@0@0@669
57@6@1092@AG Boost Aura@170@300@Max AG Increase + level#*You cannot use SD Boost Aura at the same time.##1500 GP - 5Day@@182@185@0@0@177@1@GP@GP@181@200@0@1538|@6760@5@2@2493|2494|@0@0@669
57@7@1088@Panda Ring @170@300@Transform into Panda#Zen increase 50%#Damage /Wizardry /Curse +30##@@182@185@0@0@177@1@GP@GP@181@200@0@1534|@6732@5@2@2481|2482|@0@0@669
57@8@1096@Bless of Light (Low Grade)@170@200@Receive 50% EXP 30 Min@@182@185@0@0@177@1@GP@GP@181@200@0@1542|@7431@5@2@2503|2504|@0@0@669
59@1@898@Jewel of Dark Soul@170@1500@this jewel automatically takes #the item to level +9##@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1282|@10741@2@1@1960|@0@508@669
59@2@899@Jewel of Luck@170@1000@this jewel automatically #adds luck to item##@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1283|@10744@2@1@1962|@0@508@669
59@3@572@Jewel of Dark Life@170@3000@this jewel automatically takes #the item toOpition +28##@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@936|@10742@2@1@1202|@0@508@669
59@4@900@Jewel of Wisdom@170@3000@this jewel automatically takes #the item 1 slot socket##@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1284|@10748@2@1@1964|@0@508@669
59@5@902@Jewel of Kundun@170@10000@this jewel automatically takes #the item +15 @@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1287|@10746@2@1@1969|@0@508@669
59@6@893@Jewel of Excess@170@8000@this jewel automatically takes #the item 3 AddExc Random##Atenção Itens Mastery Ancient Ao fazer upGrate#Seua add Ex e Matery Bonus pode sumir##@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1277|@10743@2@1@1951|@0@508@669
59@7@1035@Jewel of Bless@170@3000@Package Jewel Of Bless  [ x50 ]#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1483|@7181@2@1@2341|@0@508@669
59@8@1036@Jewel of Soul@170@3000@Package Jewel Of Soul  [ x50 ]#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1484|@7182@2@1@2343|@0@508@669
59@9@1037@Jewel of Life@170@2500@Package Jewel Of Life  [ x50 ]#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1485|@7184@2@1@2345|@0@508@669
59@10@1038@Jewel of Creation@170@2500@Package Jewel Of Creation  [ x50 ]#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1486|@7190@2@1@2347|@0@508@669
59@11@1040@Jewel of Harmony@170@2500@Package Jewel Of Harmony [ x50 ]#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1488|@7210@2@1@2351|@0@508@669
59@12@1039@Jewel of Guardian@170@5000@Package Jewel Of Guardian [ x50 ]#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1487|@7199@2@1@2349|@0@508@669
59@13@1041@Mysterious Stone@170@200@Mysterious Stone [x1]#creates additional mastery###Atenção Itens Mastery Ancient Ao fazer upGrate#Seua add Ex e Matery Bonus pode sumir#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1489|@7513@2@1@2353|@0@508@669
59@14@1042@Jewel of Extension@170@400@Jewel of Extension [x1]#used to repair your luckitens@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1490|@7328@2@1@2355|@0@508@669
59@15@1043@Higher refining stone@170@1000@Higher refining stone [x10]#enhances additional harmony@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1491|@7212@2@1@2357|@0@508@669
60@1@1113@Scroll Master of Defense@170@300@Increases Defense by +120#valid above master level only@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1578|@7393@2@2@2559|2560|@0@508@669
60@2@1114@Scroll Master of Wizardry@170@300@ncreases Wizardy by +60#valid above master level only@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1579|@7394@2@2@2562|2563|@0@508@669
60@3@1115@Scroll Master of Health@170@300@Increases Health by +400#valid above master level only@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1580|@7395@2@2@2565|2566|@0@508@669
60@4@1116@Scroll Master of Mana@170@300@Increases Mana by +600#valid above master level only@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1581|@7396@2@2@2568|2569|@0@508@669
60@5@1117@Scroll Master of Wrath@170@300@Increases Attack power by +60#valid above master level only@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1582|@7397@2@2@2571|2572|@0@508@669
60@6@1118@Scroll Master of Recovery@170@300@Increases HP by 4%,Increase HP+200#valid above master level only@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1583|@7398@2@2@2574|2575|@0@508@669
60@7@1119@Scroll Master of Battle@170@300@Increases Critical DMG by 25 %#You cannot use Scroll of Strengthener at the same time.#valid above master level only@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1584|@7399@2@2@2577|2578|@0@508@669
60@8@1120@Scroll Master of Strenghener@170@300@Increases Exellent DMG by 25 %#You cannot use Scroll of Strengthener at the same time.#valid above master level only@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1585|@7400@2@2@2580|2581|@0@508@669
60@9@1121@Scroll of Swiftness Master@170@300@Increases Attack Speed by +20#You cannot use Scroll of Strengthener at the same time.#valid above master level only@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1586|@7403@2@2@2583|2584|@0@508@669
63@1@641@Worn Horseshoe@170@80@Increases Item Drop Rate + 20%@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1006|@6790@2@3@1366|1367|1368|@0@508@669
63@2@948@Golden Oak Charm@170@120@Increases  HP + 100, SD + 500 This item can't be used with Oak Charm@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1332|@6788@2@3@2113|2114|2115|@0@508@669
63@3@949@Oak Charm@170@120@Increases  HP + 50 This item can't be used with Golden Oak Charm@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1333|@6786@2@3@2117|2118|2119|@0@508@669
63@4@950@Statue of Hawk@170@120@Increases Critical Damage + 10% This item can't be used with Statue of Hawk@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1334|@6784@2@3@2121|2122|2123|@0@508@669
63@5@951@Statue of Goral@170@120@Increases Excellent Damage + 10% This item can't be used with Statue of Goral@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1335|@6785@2@3@2125|2126|2127|@0@508@669
66@1@686@Scroll of Protection_7 Day@170@300@Increases Defense by 60.#This item can be used with Quickness, Wrath, Wizardry, Mana and Health scroll.#You can use this item with Battle or Strengthener scroll but Battle scroll can't be used with Strengthener scroll.@@182@185@0@0@177@1@GP@GP@181@200@0@1060|@7241@5@1@1477|@0@0@669
66@2@687@Scroll of Mana_7 Day@170@300@Increases MP  by 300. #This item can be used with Quickness, Protection, Wrath, Wizardry and Health scroll.#You can use this item with Battle or Strengthener scroll but Battle scroll can't be used with Strengthener scroll.@@182@185@0@0@177@1@GP@GP@181@200@0@1061|@7245@5@1@1479|@0@0@669
66@3@688@Scroll of Health_7 Day@170@300@Increases HP by 200.#This item can be used with Quickness, Protection, Wrath, Wizardry and Mana scroll.#You can use this item with Battle or Strengthener scroll but Battle scroll can't be used with Strengthener scroll.@@182@185@0@0@177@1@GP@GP@181@200@0@1062|@7244@5@1@1481|@0@0@669
66@4@689@Scroll of Wrath_7 Day@170@300@Increases Attack Power by 30.#This item can be used with Quickness, Protection, Wizardry, Mana and Health scroll.#You can use this item with Battle or Strengthener scroll but Battle scroll can't be used with Strengthener scroll.@@182@185@0@0@177@1@GP@GP@181@200@0@1063|@7242@5@1@1483|@0@0@669
66@5@690@Scroll of Wizardry_7 Day@170@300@Increases Wizardry by 30.#This item can be used with Quickness, Protection, Wrath, Mana and Health scroll.#You can use this item with Battle or Strengthener scroll but Battle scroll can't be used with Strengthener scroll.@@182@185@0@0@177@1@GP@GP@181@200@0@1064|@7243@5@1@1485|@0@0@669
66@6@691@Scroll of Quickness_7 Day@170@300@Increases Attack Speed by 15.#This item can be used with Protection, Wrath, Wizardry, Mana and Health scroll.#You can use this item with Battle or Strengthener scroll but Battle scroll can't be used with Strengthener scroll.@@182@185@0@0@177@1@GP@GP@181@200@0@1065|@7240@5@1@1487|@0@0@669
66@7@692@Scroll of Battle_7 Day@170@300@Increases Critical Damage by 20%.#This item can be used with Quickness, Protection, Wrath, Wizardry, Mana and Health scroll.#You cannot use Scroll of Strengthener at the same time.@@182@185@0@0@177@1@GP@GP@181@200@0@1066|@7265@5@1@1489|@0@0@669
66@8@693@Scroll of Strengthener_7 Day@170@300@Increases Excellent Damage by 20%.#This item can be used with Quickness, Protection, Wrath, Wizardry, Mana and Health scroll.#You cannot use Scroll of Battle at the same time.@@182@185@0@0@177@1@GP@GP@181@200@0@1067|@7266@5@1@1491|@0@0@669
66@9@694@Scroll of Defense@170@300@Increases Defense.#This item can be used with Quickness,Protection,Wrath,Wizardry and Mana scroll.##You can use this item with Battle or Strengthener scroll but Battle scroll can't be used with Strengthener scroll.@@182@185@0@0@177@1@GP@GP@181@200@0@1068|@7241@5@2@1493|1494|@0@0@669
68@1@1106@Jewel of Soul@170@300@Jewel of Soul@@182@185@0@0@177@1@GP@GP@181@200@0@1571|@7182@5@2@2540|2541|@0@0@669
68@2@1108@Jewel of Bless@170@300@Jewel of Bless @@182@185@0@0@177@1@GP@GP@181@200@0@1573|@7181@5@2@2545|2546|@0@0@669
68@3@1109@Jewel of Life@170@300@Jewel of Life @@182@185@0@0@177@1@GP@GP@181@200@0@1574|@7184@5@2@2548|2549|@0@0@669
68@4@1110@Jewel of Harmony@170@300@ Jewel of Harmony @@182@185@0@0@177@1@GP@GP@181@200@0@1575|@7210@5@2@2551|2552|@0@0@669
68@5@1111@Jewel of Creation@170@300@Jewel of Creation@@182@185@0@0@177@1@GP@GP@181@200@0@1576|@7190@5@2@2554|2555|@0@0@669
68@6@1112@Jewel of Luck@170@100@Jewel of Luck##Add Luck@@182@185@0@0@177@1@GP@GP@181@200@0@1577|@10744@5@1@2557|@0@0@669
69@1@732@[ V.I.P ] Bronze [1Day]@170@3000@This is an exclusive ticket to enter Bronze Channel.#Limited time only! 1 day & 3 day Bronze Channel Ticket are on sale at globlin points price.#@@182@185@0@0@177@1@GP@GP@181@200@0@1106|@6780@5@2@1573|1574|@0@0@669
81@1@849@Shiny Earring Box (Left)@170@3000@you can receive an earring with 1 ~ 3 Add random exc@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1233|@7610@2@1@1867|@0@508@669
81@2@850@Shiny Earring Box (Right)@170@4000@you can receive an earring with 1 ~ 3 Add random exc@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1234|@7611@2@1@1869|@0@508@669
81@3@853@Three Vacancy Box@170@1000@used to upgrade earrings##Three Vacancy [10]@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1237|@7609@2@1@1873|@0@508@669
81@4@1022@Ancestral Frame@170@8000@Este material e usado #para fazer o upGrade#de seus Brincos para  #Ancestral Earrings@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1470|@7626@2@1@2314|@0@508@669
81@5@1023@Glory of Honor@170@12000@Este material e usado #para fazer o upGrade#de seus Brincos para  #Glory Honor  Earrings@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1471|@7665@2@1@2316|@0@508@669
81@6@1024@Blood Crafting Frame@170@15000@Este material e usado #para fazer o upGrade#de seus Brincos para  #Blood Crafting  Earrings@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1472|@10317@2@1@2318|@0@508@669
